loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L May 15, 2025 0.31 0.49 2.24
Equity-Kotak Mah. Bank May 15, 2025 0.42 0.68 -4.61
Equity-Bajaj Finance May 15, 2025 0.82 1.32 6.42
Equity-Infosys May 15, 2025 1.58 2.55 7.52
Equity-Apollo Hospitals May 15, 2025 1.36 2.20 1.37
Equity-Hero Motocorp May 15, 2025 1.07 1.73 12.99
Equity-Hind. Unilever May 15, 2025 0.27 0.43 -18.46
Equity-ITC May 15, 2025 0.98 1.58 1.60
Equity-St Bk of India May 15, 2025 0.83 1.34 2.42
Equity-J B Chemicals & May 15, 2025 0.39 0.63 1.67
Equity-Larsen & Toubro May 15, 2025 0.41 0.67 28.28
Equity-M & M May 15, 2025 1.45 2.34 7.36
Equity-Britannia Inds. May 15, 2025 0.33 0.54 0.48
Equity-Reliance Industr May 15, 2025 2.46 3.97 3.50
Equity-Cipla May 15, 2025 0.43 0.69 -3.09
Equity-Coromandel Inter May 15, 2025 0.51 0.82 11.55
Equity-Sundaram Finance May 15, 2025 0.34 0.55 -3.36
Equity-Nestle India May 15, 2025 0.03 0.04 0.36
Equity-TCS May 15, 2025 0.60 0.97 3.66
Equity-ICICI Bank May 15, 2025 1.18 1.90 1.67
Equity-Power Grid Corpn May 15, 2025 1.09 1.77 -2.54
Equity-Bank of Baroda May 15, 2025 0.60 0.96 -29.39
Equity-HDFC Bank May 15, 2025 1.19 1.92 0.46
Equity-HCL Technologies May 15, 2025 0.85 1.37 8.19
Equity-Sun Pharma.Inds. May 15, 2025 0.70 1.13 -16.48
Equity-Bharti Airtel May 15, 2025 1.38 2.24 0.14
Equity-HDFC Life Insur. May 15, 2025 0.29 0.47 1.01
Equity-Tech Mahindra May 15, 2025 0.35 0.57 8.40
Equity-NTPC May 15, 2025 0.32 0.52 -3.55
Equity-Life Insurance May 15, 2025 0.83 1.34 5.59
Equity-Mankind Pharma May 15, 2025 0.43 0.70 3.85
Equity-Varun Beverages May 15, 2025 0.49 0.80 -3.02
Equity-ITC Hotels May 15, 2025 0.05 0.07 3.40
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust May 15, 2025 0.72 1.16 -0.66
Govt. Securities-GSEC2064 May 15, 2025 10.70 17.27 -0.22
Govt. Securities-GSEC2037 May 15, 2025 19.16 30.94 0.00
Govt. Securities-GSEC2053 May 15, 2025 5.32 8.59 -0.06
Net CA & Others-Net CA & Others May 15, 2025 0.63 1.01 -4.38
Reverse Repo-C C I May 15, 2025 1.07 1.72 -45.69